The following Smartboard lessons have been created by Rolla Public Schools teachers. The files have been saved as .zip files. To view the files, double click on the file name and select Save. After the file is saved to your specified location, click on the file icon to open the Notebook file. Smart Notebook 10 or higher and Adobe Flash are required to view the files.
Lesson Title | Grade Level | Subject | Teacher | Size |
K | Comm. Arts | Kristi N. | 2.0 MB | |
1 | Comm. Arts | Casey K. | 1.4 MB | |
3 | Comm. Arts | Abby S. | 5.7 MB | |
3 | Comm. Arts | Catherine S. | 3 MB | |
4 | Comm. Arts | Renee S. | 1.5 MB | |
4 | Comm. Arts | Rachelle A. | 3.3 MB | |
4-6 | Comm. Arts | Jami E. | 3.4 MB | |
7-8 | Comm. Arts | Julie P. | 2.2 MB | |
7-9 | Comm. Arts | Christy D. | 1.9 MB | |
9 | Comm. Arts | Debra H. | 3.3 MB | |
7-8 | Comm. Arts | Debbie B. | 3.1 MB | |
10-11 | Comm. Arts | Mary G. | 3.3 MB | |
7-12 | Comm. Arts | Keely S. | 1.2 MB | |
10-12 | Comm. Arts | Rod W. | 4.4 MB | |
9-12 | Foreign Language | Tammy L. | 6.2 MB | |
9-12 | Foreign Language | Tammy L. | 1.1 MB | |
9-12 | Foreign Language | Kathy R. | 3.2 MB | |
9-12 | Foreign Language | Tessa L. | 2.8 MB | |
9-12 | Foreign Language | Tessa L. | 1.6 MB | |
2 | Science | Sheila M. | 0.7 MB | |
3 | Science | Lori C. | 6.4 MB | |
2,3 | Science | Nancy W. | 2.6 MB | |
4 | Science | Dawn S. | 1.3 MB | |
5 | Science | Stacie T. | 1.1 MB | |
3-6 | Science | Gala H. | 0.9 MB | |
5 | Science | Bev C. | 3.9 MB | |
7-9 | Science | Mary B. | 2.7 MB | |
8-10 | Science | Angie A. | 0.9 MB | |
9-12 | Science | Karen H. | 1.6 MB | |
1-3 | Mathematics | Melissa Y. | 2.4 MB | |
3-4 | Mathematics | Catherine S. | 2.4 MB | |
1-2 | Mathematics | Melissa Y. | 5.1 MB | |
3
| Mathematics | Dennis P. | 0.8 MB | |
3 | Mathematics | Kim D. | 0.6 MB | |
3 | Mathematics | Christopher W. | 0.8 MB | |
3 | Mathematics | Sascha H. | 6.2 MB | |
3 | Mathematics | Susan B. | 0.6 MB | |
4 | Mathematics | Abby S. | 2.0 MB | |
4 | Mathematics | Sheri N. | 3.1 MB | |
4-5 | Mathematics | Barb H. | 5.2 MB | |
5-6 | Mathematics | Whitney M. | 2.1 MB | |
6-8 | Mathematics | Melissa S. | 1.9 MB | |
4-6 | Mathematics | Jeanie S. | 2.2 MB | |
6-8 | Mathematics | Erin D. | 2.1 MB | |
7-10 | Mathematics | Melissa S. | 2.7 MB | |
6-8 | Mathematics | Jenny M. | 2.4 MB | |
7-8 | Mathematics | Steve B. | 3.2 MB | |
7-12 | Mathematics | Angi Y. | 1.6 MB | |
8-10 | Mathematics | Don L. | 2.6 MB | |
8-10 | Mathematics | Cynthia S. | 1.9 MB | |
3-4 | Music | Jane T. | 3.1 MB | |
9-12 | Art | Connie S. | 3.9 MB
| |
7-12 | Art | Shannon E. | 0.6 MB | |
4-6 | Social Studies | Joy K. | 4.4 MB | |
5-6 | Social Studies | Tammy H. | 1.6 MB | |
6-7 | Social Studies | Pam S. | 1.6 MB | |
6 | Social Studies | Amanda F. | 1.5 MB | |
10-12 | Social Studies | Tammy T. | 4.0 MB | |
10-12 | Social Studies | Samantha A. | 1.1 MB |

