Faculty & Staff Directory
Name | Title | Ext. | |||
Aharonov, Connie | ISS | 12120 |
| ||
Almany, Amanda | Grade 5 | 12200 | |||
Anderson, Richard | Grade 7 Science | 12218 |
| ||
Arthur, Amy | Speech/Language | 12401 | |||
Arthur, Neal | Grade 7 Social Studies | 12226 | |||
Bartle, Aaron | Counselor | 12030 | |||
Bartelsmeyer, Jason | Music | 12125 |
| ||
Bales, Susan | EMH | 12115 | |||
Bickford, Kitty | FACS | 12121 | |||
Bonebrake, Ikie | Science | 12220 | |||
Book, Gail | Admin Ass't - Guidance | 12005 | |||
Brady, Jo Beth | Nurse | 12020 | |||
Brand, Kim | Physical Education | 12062 | |||
Brashear, Laura | Grade 7/Comm. Arts | 12221 | |||
Conkling, Beverly | Grade 5 | 12204 | |||
Conway, Terri | Learning Disabilities | 12216 | |||
Coverdell, Erin | Admin Ass't-Princ.Office | 12003 | |||
Cox, David | Computer Apps. | 12118 | |||
Davis, Monica | Principal | 12010 | |||
Dent, Erin | Grade 7/Mathematics | 12225 | |||
DeNoon, Cynthia | Grade 6 | 12213 | |||
Elder, Jodi Engelbrecht, Jami | Administrative Intern Grade 5 | 12012 12203 | |||
Erenmemis, Sema | ESOL | ||||
Fitzgerald, Dawn | Alternative Program | 12303 | |||
Frederick, John | Grade 5 | 12208 | |||
Froehlich, Michelle | Admin. Assistant | 12002 | |||
Garner, Kaye | Librarian | 12040 | |||
Giddens, Jan | Title 1 Math | 12302 | |||
Goldschmidt, Casey | Grade 6 | 12212 | |||
Green, Rachel | Grade 6 | 12112 | |||
Hanlin, Cara | Grade 7 Math | 12223 | |||
Heflin, Kathy | Grade 5 | 12103 | |||
Hill, Chris | Health | 12301 | |||
Howard, Angie | Grade 6 | 12113 | |||
Humphrey, Jessica | Art | 12217 | |||
Huskey, Amy | Grade 5 | 12101 | |||
Kelley, Colleen | Library Aide | 12040 | |||
Kessinger, Joy | Grade 5 | 12206 | |||
Knehans, Lainie | 6th Grade | 12215 | |||
Lane, Cassandra | Grade 6 | 12114 | |||
Long, Dee Anne | Gifted | 12102 | |||
MacCash, Logan | Grade 5 | 12105 | |||
McElroy, Reggie | Alternative Program | 12303 | |||
Morris, Wendy | Grade 6/Special Ed. | 12205 | |||
Myers, Laurie | Art | 12228 | |||
Neese, Carol | Special Ed./EMH | 12117 | |||
Nixon, Eunice | Grade 5 | 12210 | |||
Nixon, Zach | Industrial Technology | 12124 | |||
Palmer, Kathleen | Title 1 Remedial Reading | 12107 | |||
Pfeifer, Juile | Computer Applications | 12106 | |||
Potts, Sam | Head Custodian | 12035 | |||
Raper, Jarena | Guidance Counselor | 12031 | |||
Rice, Emily | Grade 6 | 12109 | |||
Robertson, Tina | Grade 6 | 12110 | |||
Sawyer, Richard | Social Studies -Grade 7 | 12224 | |||
Schisler, Joe | Comm. Arts | 12227 | |||
Shelton, Bobbie | Grade 5 | 12202 | |||
Schuchardt, Joseph | Physical Education | 12061 | |||
Slowensky, John | Band Director | 12402 | |||
Smith, Josh | Assistant Principal | 12011 | |||
Spooner, Pam | Grade 6 | 12211 | |||
Steelman, Dianne | Admin Ass't -Attendance | 12001 | |||
Strain, Jeanie | Grade 5 | 12100 | |||
Strassner, Nancy | Speech/Language | 12401 | |||
Strathman, Janelle | Grade 5 | 12201 | |||
Transano, Brooke | Comm. Arts -Grade 7 | 12222 | |||
Vieceli, Chelsea | Comm. Arts -Grade 7 | 12229 | |||
Wallace, Lesley | Grade 6 | 12111 | |||
Yelton, Christy | Learning Disabilities | 12104 | |||
Youngblood, Amber | Grade 6 | 12214 | |||
Zbaren, Mary | Cafeteria Supervisor | 12050 | |||
