Faculty & Staff Directory
Name | Title | Extension | ||
Allen, Carin | Latin I | 14204 | ||
Bartle, Aaron | Social Studies | 13206 | ||
Becker, Mary | Science | 13204 | ||
Blakley, Steve | Mathematics | 13210 | ||
Bond, Laura | Mathematics | |||
Burke, Deborah | Comm. Arts | 13106 | ||
Burnett, Vicki | Mathematics | 13217 | ||
Campbell, Cynthia | Science | 13203 | ||
Cape, Donna | Spanish I | 13110 | ||
Chance, Derek | Business Education | 13112 | ||
Claxton, Leslie | Comm. Arts | 13113 | ||
Cody, Heather | Special Ed. | 13200 | ||
Cox, Janiece | Video Prod./Speech | 13114 | ||
Craft, Christy | Cafeteria Supervisor | |||
Croft, Dave | Social Studies | 13119 | ||
Crowell,Sarah | Art | 13117 | ||
Dalton, Christy | Comm. Arts | 13209 | ||
Dunn, Tim | Health | 13207 | ||
Elseman, Monica | Principal | 13010 | ||
Felts, Cindy | Comm. Arts | 13105 | ||
Giebink, Laurie | Admin Ass't-Guidance | 13003 | ||
Heimbaugh, Debra | Comm. Arts | 13109 | ||
Herpich, Jon | Science | 13202 | ||
Holaday, Debhra | Learning Disabilities | 13213 | ||
Howard, Mike | Physical Education | 13061 | ||
Jamison, Jeremy Jarrett, Amanda | Counselor
Social Studies |
| 13030
13108 | |
Jenkins, Dana | FACS | 13214 | ||
Lamar, Mindi | Amin Ass't-Princ.Office | 13001 | ||
Lambeth, Karen | EMH | 13200 | ||
Lee, Angie | Nurse | 13020 | ||
Lewis, Toni | Mathematics | 13116 | ||
Maples, Jenny | Mathematics | 13121 | ||
Miller, Lisa | Special Ed./EMH | |||
Mueller, Mary | Librarian | 13040 | ||
Newberry, Sharon | Science | 13201 | ||
Otte, Stacey | Health/Careers | 13217 | ||
| ||||
Parker, Chip | Industrial Tech. | 13102 | ||
Rinehart, Jamie | Social Studies | 13107 | ||
Robinson, Timothy | Cross-Cat. Disab./Special Education | 13216 | ||
Roller, Kathy | French I | 14206 | ||
Rolufs, Mark | Social Studies | 13211 | ||
Skyles, Amy | Science | 13205 | ||
Slowensky, John | Band Director | 13402 | ||
Snodgrass, Becky | Counselor | 13031 | ||
Stormes, Andy | Ass't Principal | |||
Swafford, Bryce | Computer Apps. | 13103 | ||
Talbert, Jenny | Special Education | |||
Talbert, Mark | Special Education | |||
Taylor, Tamatha | German I | 14202 | ||
Underwood, Gary | Head Custodian | 13035 | ||
Veik, Rhonda | Admin Ass't-Attendance | 13015 | ||
Whitaker, Robin | Admin Ass't-Princ.Office | 13002 | ||
White, Katy | Mathematics | 13208 | ||
Yarger, Erica | Physical Ed. | 13062 | ||
Yoakum, Travis | Comm. Arts | 13118 | ||
