9th Grade Boys

Schedule
Click here for the 9th grade schedule.
9th Grade Results
Date |
| Opponent |
| Our Score |
| Their Score |
11/30/09 | Jefferson City | L | 18 | 64 | ||
12/7/09 | Hillcrest* | L | 38 | 45 | ||
12/10/09 | St. James | W | 52 | 33 | ||
12/15/09 | Dixon | W | 51 | 26 | ||
1/5/10 | Waynesville* | L | 30 | 32 | ||
1/16/10 | Columbia West | L | 43 | 48 | ||
1/25/10 | Camdenton* | L | 32 | 48 | ||
1/26/10 | Lebanon* | L | 42 | 52 | ||
2/10 & 2/13 | Waynesville Tournament | - | - | - | - | |
vs. Licking | W | 65 | 50 | |||
vs. Waynesville "B" | W | 50 | 46 | |||
vs. Waynesville | L | 21 | 59 | |||
Record | ||||||
4 & 7 |
Boy's Basketball Coaching Staff
Click here to see the coaches.
Directions
Need directions? Click here.
